Cost of waste disposal - Individuals
PRICES GGR 09/02/2026
Waste Type | Eural Code | Private Price |
Class 2 residual waste | 19 12 12 | 230.00 € |
Construction waste | 20 03 01 | 230.00 € |
Wood A/B | 20 01 38 | 100.00 € |
Car tires without rims | 16 01 03 | 215.00 € |
Tires | 16 01 03 | 250.00 € |
Tires | 16 01 03 | 340.00 € |
Tires | 16 01 03 | 340.00 € |
Green waste | 20 02 01 | .75.00 € |
Tree trunks and stumps | 20 02 01 | 95.00 € |
Plasterboard | 17 08 02 | 190.00 € |
Ytongs / Plasters | 17 09 04 | 220.00 € |
Clean rubble (max 10% fines) | 17 01 06 | 38.00 € |
Soil & stones | 17 05 04 | 55.00 € |
Plastic | 20 01 39 | 230.00 € |
Plastic | 20 01 39 | 190.00 € |
PVC | 20 01 39 | 190.00 € |
Glass | 20 03 03 | 220.00 € |
Paper/Cardboard | 20 01 01 | 80.00 € |
Glass | 17 02 02 | 100.00 € |
Roofing non bitumeux | 17 03 01 | 300.00 € |
Insulation (rock wool and PU) | 17 06 04 | 270.00 € |
Insulation (glass wool) | 17 06 01 | 400.00 € |
WEEE (Waste Electrical and Electronic Equipment) | 20 01 36 | 70.00 € |
Take-back price for non-ferrous metals (€/tonne)
PRICES 03/02/2026
Waste Type | Price €/Ton |
Aluminum casings | 1100.00 € |
Aluminum rims | 1400.00 € |
Rolled aluminum | 1300.00 € |
Demolition aluminum profiles | 1350.00 € |
Battery | 350.00 € |
Iron cables | 1620.00 € |
Mixed cables | 3200.00 € |
Plugged cables | 1800.00 € |
Water heater copper | 5500.00 € |
Mixed copper | 8500.00 € |
Millberry copper | 9000.00 € |
Stainless steel 304 | 750.00 € |
Mixed brass | 4500.00 € |
Low-grade ferrous metals | 220.00 € |
High-grade ferrous metals | 250.00 € |
Electric motors (Cu/Fe) | 650.00 € |
Aluminum/Copper radiators | 2680.00 € |
Radiateurs cuivre | 3510.00 € |
Vieux plomb | 1350.00 € |
Vieux zinc | 1700.00 € |
Light scrap iron (to shear) | 170.00 € |
VF2 to break | 190.00 € |